Phone
+371 6701 9393
E-mail
info(abols)industra.finance
In force from 01.04.2025
No. | Service | Interest rates per year, Term | ||
9.1.1. | Ordinary deposit (interest of the deposit will be paid at the end of term)1 | according to Deposit rates |
No. | Type of Deposit | Interest rates, Term | ||
9.2.1. | Subordinated deposit2 | by agreement |
No. | Service | Interest rates |
9.3.1. | Early termination of the deposit agreement without prior notice 30 calendar days | 0.75% of the deposit amount |
9.3.2. | Early termination of the deposit agreement, concluded from 01.07.2022., notifying the bank at least 30 calendar days in advance | 0.50% of the deposit amount |
1 The minimum deposit amount required to receive interest is EUR 3 000.
2 The minimum deposit amount for required to receive interest is EUR 50 000.
3 If the deposit is closed before maturity, no calculated interest will be paid, and any previously paid earlier will be deducted from the deposit amount before payout.