Phone
+371 6701 9393
E-mail
info(abols)industra.finance
AS "Industra Bank" currency exchange rates against EUR
Updated: 04.07.2025
Currency | Currency | Buy (Non-cash rate)* | Sell (Non-cash rate)* | Buy (Cash rate)* | Sell (Cash rate)* |
CHF | Swiss Franc | 0.0000 | 0.0000 | 0.9809 | 0.9247 |
CNY | Chinese yuan renminbi | 8.8818 | 8.0359 | 0.0000 | 0.0000 |
GBP | British Pound | 0.0000 | 0.0000 | 0.9048 | 0.8574 |
PLN | Polish Zloty | 0.0000 | 0.0000 | 4.3493 | 4.1342 |
USD | US Dollar | 1.2021 | 1.1548 | 1.2021 | 1.1313 |
* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list.