Industra Currency Rates

AS "Industra Bank" currency exchange rates against EUR

Updated: 07.05.2024

Currency Currency Buy (Non-cash rate)* Sell (Non-cash rate)* Buy (Cash rate)* Sell (Cash rate)*
CHF Swiss Franc 0.0000 0.0000 1.0252 0.9665
CNY Chinese yuan renminbi 8.1797 7.4007 0.0000 0.0000
GBP British Pound 0.0000 0.0000 0.9009 0.8537
JPY Japanese Yen 174.5700 157.9300 0.0000 0.0000
PLN Polish Zloty 0.0000 0.0000 4.4193 4.2000
USD US Dollar 1.0974 1.0544 1.0974 1.0436

* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list

Open an account and apply for a payment card!