Phone
+371 6701 9393
E-mail
info(abols)industra.finance
AS "Industra Bank" currency exchange rates against EUR
Updated: 13.06.2025
Currency | Currency | Buy (Non-cash rate)* | Sell (Non-cash rate)* | Buy (Cash rate)* | Sell (Cash rate)* |
CHF | Swiss Franc | 0.0000 | 0.0000 | 0.9808 | 0.9246 |
CNY | Chinese yuan renminbi | 8.7580 | 7.9239 | 0.0000 | 0.0000 |
GBP | British Pound | 0.0000 | 0.0000 | 0.8942 | 0.8473 |
PLN | Polish Zloty | 0.0000 | 0.0000 | 4.3856 | 4.1666 |
USD | US Dollar | 1.1759 | 1.1296 | 1.1759 | 1.1066 |
* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list.