Phone
+371 6701 9393
E-mail
info(abols)industra.finance
Changes to communication languages and a new version of the General Terms and Conditions. More information
AS "Industra Bank" currency exchange rates against EUR
Updated: 07.08.2026
| Currency | Currency | Buy (Non-cash rate)* | Sell (Non-cash rate)* | Buy (Cash rate)* | Sell (Cash rate)* |
| CHF | Swiss Franc | 0.0000 | 0.0000 | 0.9833 | 0.9130 |
| CNY | Chinese yuan renminbi | 8.1998 | 7.4189 | 0.0000 | 0.0000 |
| GBP | British Pound | 0.0000 | 0.0000 | 0.8994 | 0.8351 |
| PLN | Polish Zloty | 0.0000 | 0.0000 | 4.5187 | 4.1945 |
| USD | US Dollar | 1.1754 | 1.1236 | 1.1754 | 1.1005 |
* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list.