Phone
+371 6701 9393
E-mail
info(abols)industra.finance
AS "Industra Bank" currency exchange rates against EUR
Updated: 22.05.2025
Currency | Currency | Buy (Non-cash rate)* | Sell (Non-cash rate)* | Buy (Cash rate)* | Sell (Cash rate)* |
CHF | Swiss Franc | 0.0000 | 0.0000 | 0.9815 | 0.9253 |
CNY | Chinese yuan renminbi | 8.5842 | 7.7667 | 0.0000 | 0.0000 |
GBP | British Pound | 0.0000 | 0.0000 | 0.8860 | 0.8396 |
PLN | Polish Zloty | 0.0000 | 0.0000 | 4.3512 | 4.1348 |
USD | US Dollar | 1.1559 | 1.1104 | 1.1559 | 1.0878 |
* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list.