Phone
+371 6701 9393
E-mail
info(abols)industra.finance
Changes to communication languages and a new version of the General Terms and Conditions. More information
AS "Industra Bank" currency exchange rates against EUR
Updated: 17.09.2026
| Currency | Currency | Buy (Non-cash rate)* | Sell (Non-cash rate)* | Buy (Cash rate)* | Sell (Cash rate)* |
| CHF | Swiss Franc | 0.0000 | 0.0000 | 0.9936 | 0.9225 |
| CNY | Chinese yuan renminbi | 8.1453 | 7.3695 | 0.0000 | 0.0000 |
| GBP | British Pound | 0.0000 | 0.0000 | 0.8998 | 0.8354 |
| PLN | Polish Zloty | 0.0000 | 0.0000 | 4.5816 | 4.2524 |
| USD | US Dollar | 1.1695 | 1.1179 | 1.1695 | 1.0950 |
* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list.