Phone
+371 6701 9393
E-mail
info(abols)industra.finance
AS "Industra Bank" currency exchange rates against EUR
Updated: 01.05.2025
Currency | Currency | Buy (Non-cash rate)* | Sell (Non-cash rate)* | Buy (Cash rate)* | Sell (Cash rate)* |
CHF | Swiss Franc | 0.0000 | 0.0000 | 0.9840 | 0.9276 |
CNY | Chinese yuan renminbi | 8.6984 | 7.8700 | 0.0000 | 0.0000 |
GBP | British Pound | 0.0000 | 0.0000 | 0.8920 | 0.8453 |
PLN | Polish Zloty | 0.0000 | 0.0000 | 4.3784 | 4.1604 |
USD | US Dollar | 1.1608 | 1.1151 | 1.1608 | 1.0924 |
* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list.